Announcing the Eleventh Annual Oktoberfest!
October 6, 2018
11:00am - 7:00pm
The 2017 Oktoberfest was the best event we have had so far... We are looking to make 2018 Oktoberfest even better!!
The 2018 Oktoberfest event will feature:
| Oktoberfest 2018 Fees | ||||||||||||||||||||||||||
| Buy/Sell Vendors - Limited Availability | ||||||||||||||||||||||||||
| VBA Member | 10x10 | $200 | ||||||||||||||||||||||||
| Non-VBA Member | 10x10 | $300 | ||||||||||||||||||||||||
| VBA Member | 10x20 | $400 | ||||||||||||||||||||||||
| Non-VBA Member | 10x20 | $500 | ||||||||||||||||||||||||
| VBA Member | 10x30 | $600 | ||||||||||||||||||||||||
| Non-VBA Member | 10x30 | $700 | ||||||||||||||||||||||||
| VBA Certified Non-Profit - limited availability | ||||||||||||||||||||||||||
| VBA Member | 10x10 | $150 | ||||||||||||||||||||||||
| Non-VBA Member | 10x10 | $200 | ||||||||||||||||||||||||
| Providing Day-long Volunteers* | 10x10 | $0 | ||||||||||||||||||||||||
| *Must coordinate with Oktoberfest personnel | ||||||||||||||||||||||||||
| 100% Hand-Crafters. *FULL, no more applications are being accepted. All other crafters apply as a buy sell vendor | ||||||||||||||||||||||||||
| All | 10x10 | $185 | ||||||||||||||||||||||||
| All | 10X20 | $385 | ||||||||||||||||||||||||
| Free Kid Zone Activity or Service | ||||||||||||||||||||||||||
| No selling allowed | ||||||||||||||||||||||||||
| Subject to approval | ||||||||||||||||||||||||||
| All | 10x10 | $0 | ||||||||||||||||||||||||
| All | 10x20 | $0 | ||||||||||||||||||||||||
| Food Vendor Beer Garden | ||||||||||||||||||||||||||
| VBA Member | 10x10 | $650 | ||||||||||||||||||||||||
| Non-VBA Member | 10x10 | $750 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Food Vendor Festival Grounds | ||||||||||||||||||||||||||
| VBA Member | 10x20 | $300 | ||||||||||||||||||||||||
| VBA Member | 10x30 | $600 | ||||||||||||||||||||||||
| Non-VBA Member | 10x20 | $400 | ||||||||||||||||||||||||
| Non-VBA Member | 10x30 | $700 | ||||||||||||||||||||||||
| Sponsors | ||||||||||||||||||||||||||
| Platinum Title Sponsor | $5,000 | |||||||||||||||||||||||||
| Beer Mug Sponsor | $3,500 | |||||||||||||||||||||||||
| Main Stage Sponsor | $3,500 | |||||||||||||||||||||||||
| Children's Stage Sponsor | $2,500 | |||||||||||||||||||||||||
| Center Street Stage Sponsor | $1,500 | |||||||||||||||||||||||||
| Mill St Food Court | $1,500 | |||||||||||||||||||||||||
| German Auto Show Sponsor | $750 | |||||||||||||||||||||||||
| Hand-Crafted Market Sponsor | $500 | |||||||||||||||||||||||||
| Kid Zone Sponsor | $500 | |||||||||||||||||||||||||
Saturday Oct 6, 2018
11:00 AM - 7:00 PM EDT
Event Hours: 11am - 7pm
Printed courtesy of viennabusiness.org/ – Contact the Vienna Business Association for more information.
243 Church Street, NW, Vienna , VA 22180 – 571-550-2483 – info@viennabusiness.org