Announcing the 16th Annual Vienna Oktoberfest!
October 4, 2025
11:00am - 7:00pm
The 2025 Oktoberfest event will feature:
| Oktoberfest 2025 Fees | 2025 | |
| Business Expo Vendor | ||
| EXPO Vendor VBA Member | 10x10 | $450 |
| Expo Vendor VBA Member | 10x20 | $900 |
| Expo Vendor Non-VBA Member | 10x10 | $550 |
| Expo Vendor Non-VBA Member | 10x20 | $1,100 |
| Non-Food Vendors | ||
| Vendor VBA Member | 10x10 | $220 |
| Vendor VBA Member | 10x20 | $440 |
| Vendor VBA Member | 10x30 | $660 |
| Vendor Non-VBA Member | 10x10 | $320 |
| Vendor Non-VBA Member | 10x20 | $540 |
| Vendor Non-VBA Member | 10x30 | $760 |
Artisan VBA Member |
10x10 | $220 |
| Artisan VBA Member | 10x20 | $440 |
| Artisan Non VBA | 10x10 | $240 |
| Artisan Non VBA | 10x20 | $460 |
| Non-Profit VBA Member | 10x10 | $150 |
| Non-Profit Non VBA Member | 10x10 | $250 |
| In-Kind Booths for Volunteer Support | ||
| Non-Profit filling 20 volunteer slots (approval rqrd) | 10x10 | $0 |
| Non-Profit/business providing 10 all-day kid's area volunteers (includes a donation to your org). *Must coordinate with Oktoberfest Kids Chair, no selling of merchandise. Donations are ok. | 10x10 | $0 |
| Kid Zone No-Charge Activity or Service No Selling, pending approval of Kids Chair |
||
| *No selling, pending approval | ||
| VBA and Non-VBA Vendors | 10x10 | $0 |
| VBA and Non-VBA Vendors | 10x20 | $0 |
| VBA and Non-VBA Vendors | 10x30 | $0 |
| Food Vendor Main Beer Garden | ||
| VBA Member | 10x10 | $650 |
| Non-VBA Member | 10x10 | $750 |
| Food Vendor General Festival Grounds | ||
| Food Vendor VBA Member | 10x20 | $300 |
| Food Vendor VBA Member 20.1+ft | 10x30 | $520 |
| Food Vendor Non-VBA Member | 10x20 | $400 |
| Food Vendor Non-VBA Member 20.1+ft | 10x30 | $620 |
Saturday Oct 4, 2025
11:00 AM - 7:00 PM EDT
Event Hours: 11am - 7pm
Printed courtesy of viennabusiness.org/ – Contact the Vienna Business Association for more information.
243 Church Street, NW, Vienna , VA 22180 – 571-550-2483 – info@viennabusiness.org